Live LLM API price tracker
LLM API pricing — current per-token rates, tracked
Current API prices for the models engineers actually ship on — input, output, and cached-read rates per 1M tokens — with a visible "verified" date, price history, and a free JSON API. Claude rates are sourced from Anthropic's own pricing; every row links its source.
Providers
Anthropic API pricing
Current per-token rates.
DeepSeek API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
Google Gemini API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
Moonshot Kimi API pricing
Current per-token rates, data by OpenRouter top-provider pricing (open-weight model, hosted by multiple providers — the top provider’s rate, not necessarily the creator’s first-party price).
OpenAI API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
Qwen API pricing
Current per-token rates, data by OpenRouter top-provider pricing (open-weight model, hosted by multiple providers — the top provider’s rate, not necessarily the creator’s first-party price).
Z.ai GLM API pricing
Current per-token rates, data by OpenRouter top-provider pricing (open-weight model, hosted by multiple providers — the top provider’s rate, not necessarily the creator’s first-party price).
xAI Grok API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
All current prices
| Model | Input ($/1M) | Output ($/1M) | Cached in ($/1M) | Context |
|---|---|---|---|---|
| Claude Haiku 4.5 | $1 | $5 | $0.10 | — |
| Claude Opus 4.8 | $5 | $25 | $0.50 | — |
| Claude Sonnet 5 | $3 | $15 | $0.30 | 1M |
| DeepSeek V3.1 | $0.25 | $0.95 | $0.13 | 164K |
| DeepSeek V3.2 | $0.27 | $0.40 | $0.13 | 164K |
| DeepSeek V4 Flash | $0.10 | $0.20 | $0.02 | 1M |
| DeepSeek V4 Pro | $0.43 | $0.87 | $0.00 | 1M |
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | 1M |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | $0.01 | 1M |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | $0.03 | 1M |
| Gemini 3.5 Flash | $1.50 | $9 | $0.15 | 1M |
| Kimi K2.5 | $0.57 | $2.85 | $0.10 | 262K |
| Kimi K2.6 | $0.68 | $3.42 | $0.14 | 262K |
| Kimi K2.7 Code | $0.82 | $3.75 | $0.16 | 262K |
| Kimi K3 | $3 | $15 | $0.30 | 1M |
| GPT-5.4 | $2.50 | $15 | $0.25 | 1.1M |
| GPT-5.5 | $5 | $30 | $0.50 | 1.1M |
| GPT-5.6 Sol | $5 | $30 | $0.50 | 1.1M |
| gpt-oss-120b | $0.04 | $0.17 | — | 131K |
| Qwen3.6 35B A3B | $0.14 | $1 | — | 262K |
| Qwen3.6 Plus | $0.33 | $1.95 | — | 1M |
| Qwen3.7 Max | $1.48 | $4.42 | $0.29 | 1M |
| Qwen3.7 Plus | $0.32 | $1.28 | $0.06 | 1M |
| GLM 4.7 | $0.40 | $1.75 | $0.08 | 205K |
| GLM 5 | $0.95 | $3.15 | $0.19 | 205K |
| GLM 5.1 | $0.97 | $3.04 | $0.18 | 205K |
| GLM 5.2 | $0.80 | $2.52 | $0.15 | 1M |
| Grok 4.20 | $1.25 | $2.50 | $0.20 | 2M |
| Grok 4.3 | $1.25 | $2.50 | $0.20 | 1M |
| Grok 4.5 | $2 | $6 | $0.30 | 500K |
Estimate your own workload → · Recent price changes → · Free JSON API →
Learn to cost-model and route agents like an architect.
aiArch teaches cost-modeling, caching, and model routing as first-class skills.
See how aiArch helps senior engineers become AI-native, or compare Professional Membership pricing.