Live LLM API price tracker
LLM API pricing — current per-token rates, tracked
Current API prices for the models engineers actually ship on — input, output, and cached-read rates per 1M tokens — with a visible "verified" date, price history, and a free JSON API. Claude rates are sourced from Anthropic's own pricing; every row links its source.
Providers
Anthropic API pricing
Current per-token rates.
DeepSeek API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
Google Gemini API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
Moonshot Kimi API pricing
Current per-token rates, data by OpenRouter top-provider pricing (open-weight model, hosted by multiple providers — the top provider’s rate, not necessarily the creator’s first-party price).
OpenAI API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
Qwen API pricing
Current per-token rates, data by OpenRouter top-provider pricing (open-weight model, hosted by multiple providers — the top provider’s rate, not necessarily the creator’s first-party price).
Z.ai GLM API pricing
Current per-token rates, data by OpenRouter top-provider pricing (open-weight model, hosted by multiple providers — the top provider’s rate, not necessarily the creator’s first-party price).
xAI Grok API pricing
Current per-token rates, data by OpenRouter (passthrough pricing — the provider’s own rate, no markup).
All current prices
| Model | Input ($/1M) | Output ($/1M) | Cached in ($/1M) | Context |
|---|---|---|---|---|
| Claude Fable 5 | $10 | $50 | $1 | 1M |
| Claude Fable 5.1 | $10 | $50 | $0.25 | 1M |
| Claude Haiku 4.5 | $1 | $5 | $0.10 | 200K |
| Claude Haiku 5.51 | $0.10 | $0.50 | $0.01 | 1M |
| Claude Opus 4.8 | $5 | $25 | $0.50 | 1M |
| Claude Opus 5 | $5 | $25 | $0.50 | 1M |
| Claude Opus 5.5 | $4 | $20 | $0.20 | 1M |
| Claude Sonnet 4.6 | $3 | $15 | $0.30 | 1M |
| Claude Sonnet 5 | $2 | $10 | $0.20 | 1M |
| Claude Sonnet 5.5 | $2 | $10 | $0.10 | 1M |
| DeepSeek V3.1 | $0.25 | $0.95 | $0.13 | 164K |
| DeepSeek V3.1 Terminus | $0.27 | $1 | — | 164K |
| DeepSeek V3.2 | $0.28 | $0.42 | $0.03 | 164K |
| DeepSeek V4 Flash | $0.09 | $0.18 | $0.02 | 1M |
| DeepSeek V4 Pro | $0.96 | $1.91 | $0.08 | 1M |
| DeepSeek V4.1 Flash | $0.00 | $0.60 | $0.01 | 1M |
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | 1M |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | $0.01 | 1M |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | $0.03 | 1M |
| Gemini 3.5 Flash | $1.50 | $9 | $0.15 | 1M |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.07 | 1M |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.07 | 1M |
| Gemini 3.8 Flash | $0.82 | $4.13 | $0.08 | 1M |
| Gemma 4 31B | $0.20 | $0.40 | — | 262K |
| Kimi K2.5 | $0.50 | $2.50 | $0.15 | 262K |
| Kimi K2.6 | $0.65 | $3.41 | $0.15 | 262K |
| Kimi K2.7 Code | $0.67 | $3.35 | $0.18 | 262K |
| Kimi K3 | $0.24 | $11.94 | $0.21 | 1M |
| GPT-5.4 | $2.50 | $15 | $0.25 | 1.1M |
| GPT-5.5 | $5 | $30 | $0.50 | 1.1M |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.02 | 1.1M |
| GPT-5.6 Luna Pro | $0.20 | $1.20 | $0.02 | 1.1M |
| GPT-5.6 Sol | $4 | $20 | $0.40 | 1.1M |
| GPT-5.6 Terra | $2 | $12 | $0.20 | 1.1M |
| GPT-6 Astra | $10 | $50 | $1 | 1.1M |
| GPT-6 Luna | $0.10 | $0.50 | $0.01 | 1.1M |
| gpt-oss-120b | $0.15 | $0.60 | $0.07 | 131K |
| gpt-oss-20b | $0.02 | $0.09 | $0.01 | 131K |
| Qwen3.6 35B A3B | $0.10 | $0.95 | $0.05 | 262K |
| Qwen3.6 Plus | $0.33 | $1.95 | — | 1M |
| Qwen3.7 Flash | $0.03 | $0.13 | $0.01 | 1M |
| Qwen3.7 Max | $1.48 | $4.42 | $0.29 | 1M |
| Qwen3.7 Plus | $0.32 | $1.28 | $0.06 | 1M |
| Qwen3.8 27B | $0.24 | $2.20 | $0.05 | 1M |
| Qwen3.8 Flash | $0.15 | $0.47 | $0.02 | 1M |
| Qwen3.8 Max | $2 | $6 | $0.25 | 1M |
| GLM 4.7 | $0.54 | $1.98 | $0.10 | 205K |
| GLM 5 | $1 | $3.20 | $0.20 | 205K |
| GLM 5.1 | $1.40 | $4.40 | $0.26 | 205K |
| GLM 5.2 | $0.03 | $7 | $0.03 | 1M |
| GLM 5.3 | $1.40 | $4.40 | $0.14 | 1M |
| GLM 5.3 Flash | $0.01 | $0.17 | $0.01 | 1.3M |
| GLM 5.3 FlashX | $0.37 | $1.25 | $0.09 | 1M |
| Grok 4.20 | $1.25 | $2.50 | $0.20 | 2M |
| Grok 4.3 | $1.25 | $2.50 | $0.20 | 1M |
| Grok 4.5 | $2 | $6 | $0.30 | 500K |
| Grok 4.6 | $2 | $6 | $0.50 | 500K |
| Grok 4.7 | $2 | $6 | $0.50 | 500K |
- Claude Haiku 5.5 is priced as shown up to 100,000 input tokens; above that the whole request bills $0.50 input / $2.50 output per 1M (cache read $0.05).
Estimate your own workload → · Recent price changes → · Free JSON API →
Learn to cost-model and route agents like an architect.
aiArch teaches cost-modeling, caching, and model routing as first-class skills.
Free with an account: Track 0 (The Mindset Shift) and the Track 0 coach allowance, no card · every claim cited · full curriculum with membership
See how aiArch helps senior engineers become AI-native, or compare Professional Membership pricing.