Google Gemini API pricing
Google Gemini API pricing: current per-token rates
Google Gemini's current API rates per 1M tokens, input / output / cached-read, verified 2026-10-16. Every rate links to its official source.
Current Google Gemini model prices
| Model | Input ($/1M) | Output ($/1M) | Cached in ($/1M) | Context |
|---|---|---|---|---|
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | 1M |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | $0.01 | 1M |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | $0.03 | 1M |
| Gemini 3.5 Flash | $1.50 | $9 | $0.15 | 1M |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.07 | 1M |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.07 | 1M |
| Gemini 3.8 Flash | $0.82 | $4.13 | $0.08 | 1M |
| Gemma 4 31B | $0.20 | $0.40 | — | 262K |
Non-official data by OpenRouter (passthrough pricing — the provider’s own rate, no markup); verify against the provider's own page before relying on it.
Recent price changes
- Gemini 3.8 Flash: $0.75/$3.75 → $0.82/$4.13 per 1M (effective 2026-10-16)
- Gemma 4 31B: $0.09/$0.34 → $0.20/$0.40 per 1M (effective 2026-10-15)
- Gemini 3.6 Flash: $1.50/$7.50 → $0.75/$3.75 per 1M (effective 2026-09-24)
- Gemini 3.7 Flash: $0.38/$1.88 → $0.75/$3.75 per 1M (effective 2026-09-24)
Common questions
Can I use the Google Gemini API for free?
No — API access is metered per token at the rates above. Subscriptions (where offered) bundle usage into a flat monthly price; the API itself is pay-as-you-go.
Which model is cheapest?
The lowest input/output rate in the table above for light work; match the model to the task rather than defaulting to the cheapest — routing the hard steps up and the cheap steps down usually beats a single choice.
Prices change. Verified 2026-10-16 — re-check the source before relying on them. Corrections: hello@aiarch.dev.
Learn to cost-model agents like an architect.
Free with an account: Track 0 (The Mindset Shift) and the Track 0 coach allowance, no card · every claim cited · full curriculum with membership
What a Claude agent actually costs, or compare Professional Membership pricing.